Title | 2016 Holden Captiva Wagon LS CG MY16 |
Price | $13,999 |
Kilometers | 66,810 |
Colour | Silver |
Transmission | Sports Automatic |
Fuel | Diesel |
Body | Wagon |
Cylinders | 4 |
Engine Size | 2.2 |
Engine Capacity | 2231 |
Engine Type | Piston |
VIN | KL3CA2669GB513837 |
Reg Plate | YGB50L |
Seat Capacity | 7 |
Doors | 5 |
Stock Number | 831 |
Short Description | CG MY16 LS Wagon 7st 5dr Spts Auto 6sp 2WD 2.2DT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.