Title | 2013 Mazda BT-50 Utility XTR UP0YF1 |
Price | $16,999 |
Kilometers | 252,100 |
Colour | White |
Transmission | Sports Automatic |
Fuel | Diesel |
Body | Utility |
Cylinders | 5 |
Engine Size | 3.2 |
Engine Capacity | 3198 |
Engine Type | Piston |
VIN | MM0UP0YF100170500 |
Reg Plate | CQI29D |
Reg Expiry | 29/11/2024 |
Seat Capacity | 5 |
Doors | 4 |
Stock Number | 856 |
Short Description | UP0YF1 XTR Utility Dual Cab 4dr Spts Auto 6sp 4x4 1097kg 3.2DT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.