2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20

2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20

$26,950

Excl. Govt. Charges
0 views

Located atPrestige Car Sales Luxury SUV

19A Harrington St, Elderslie NSW
113,118 km
Automatic
SUV
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20

PPSR Certificate

Available for Subaru Forester

Key information

2020 Subaru Forester 2.0e-L HYBRID (AWD) MY20
Kilometres
113,118kms
Build year
2020
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
EIX66M
Stock no
1063
VIN
JF2SKEKL5LG043990

Dealer Comments

Car Summary

Body typeSUV
Drive typeALL WHEEL DRIVE
Exterior colorWhite
GearboxAutomatic

Specifications

Engine power2000 cc
redbook logo
Disclaimer

Please confirm price, specifications and features with Sadek Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD 079604

Call the dealer. Stock no: 1063
02 8014 6667
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Sadek Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Prestige Car Sales Luxury SUV map
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-5:00pm
  • Sun: 9:00am-4:00pm
Sadek Motor Group. Car Dealership in Elderslie NSW. Dealer License: MD20426. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio